Pricing
Rates
We have tried to keep most affordable cost effective patches pricing for you, our in house graphics, digitizing and production capability enables us to be cost effective and we directly transfer the benefit to our valued clients
You can calculate the size of your patch by adding the Length + Width and then dividing it by 2.
Example: 2 x 3 " patch
2" + 3" = 5" divided by 2 = 2.5" size for pricing.
Prices are per peice
All prices are in US$
Coverage Upto 99%
5 Pcs | 10 Pcs | 20 Pcs | 50 Pcs | 100 Pcs | 200 Pcs | 300 Pcs | 500 Pcs | 1000 Pcs | 2000 Pcs | |
---|---|---|---|---|---|---|---|---|---|---|
1.5" | 8.41 | 5.12 | 2.89 | 1.68 | 1.05 | 0.6 | 0.53 | 0.42 | 0.33 | 0.3 |
2" | 11.09 | 6.46 | 3.54 | 2 | 1.11 | 0.66 | 0.58 | 0.47 | 0.38 | 0.35 |
2.5" | 14.61 | 8.22 | 4.38 | 2.44 | 1.33 | 0.9 | 0.72 | 0.6 | 0.49 | 0.45 |
3" | 17.91 | 9.87 | 5.19 | 2.83 | 1.52 | 1.03 | 0.83 | 0.68 | 0.55 | 0.5 |
3.5" | 24.17 | 13.01 | 6.68 | 3.58 | 1.9 | 1.28 | 1.04 | 0.85 | 0.71 | 0.64 |
4" | 27.04 | 14.64 | 7.46 | 3.98 | 2.1 | 1.46 | 1.26 | 1.04 | 0.89 | 0.8 |
4.5" | 30.7 | 16.26 | 8.96 | 4.71 | 2.47 | 1.73 | 1.52 | 1.27 | 1.12 | 1 |
5" | 33.26 | 17.76 | 10.82 | 5.63 | 2.92 | 2.14 | 1.77 | 1.47 | 1.26 | 1.14 |
5.5" | 37.34 | 20.07 | 13.28 | 6.86 | 3.54 | 2.58 | 2.15 | 1.82 | 1.57 | 1.44 |
6" | 38.88 | 26.32 | 15.35 | 7.9 | 4.08 | 3.28 | 2.78 | 2.38 | 2.1 | 1.9 |
6.5" | 46.03 | 27.22 | 17.66 | 9.05 | 4.63 | 3.78 | 3.22 | 2.78 | 2.45 | 2.28 |
7" | 48.9 | 27.77 | 20.8 | 11.5 | 5.86 | 4.55 | 3.94 | 3.46 | 3.11 | 2.92 |
7.5" | 51.31 | 28.69 | 21.42 | 15.24 | 8.2 | 6.5 | 5.8 | 4.81 | 4.12 | 3.97 |
8" | 55.82 | 31.62 | 22.74 | 17.77 | 10.24 | 6.82 | 6.54 | 5.91 | 4.92 | 4.59 |
8.5" | 59.56 | 34.1 | 24.55 | 19.64 | 11.01 | 9.33 | 8 | 7.05 | 5.75 | 5.2 |
9" | 63.12 | 38.72 | 25.46 | 20.3 | 12.44 | 10.1 | 8.37 | 7.53 | 6.13 | 5.69 |
9.5" | 66.93 | 40.92 | 26.65 | 21.9 | 13.7 | 10.65 | 9.18 | 8.17 | 7.45 | 6.9 |
10" | 69.46 | 43.45 | 28.57 | 24.04 | 14.64 | 11.2 | 9.77 | 8.66 | 7.89 | 7.45 |
10.5" | 78.08 | 44.82 | 31.2 | 25.09 | 15.74 | 11.75 | 10.37 | 9.58 | 8.61 | 8 |
11" | 87.16 | 48.67 | 34.28 | 26.24 | 16.51 | 12.47 | 10.97 | 10.15 | 9.27 | 8.22 |
11.5" | 93.48 | 51.09 | 36.89 | 27.84 | 17.22 | 13.57 | 12.29 | 11.19 | 10.2 | 9.76 |
12" | 106.68 | 54.39 | 40.97 | 29.6 | 18.1 | 15.27 | 13.06 | 12.07 | 11.47 | 10.86 |
Coverage Upto 100%
5 Pcs | 10 pcs | 20 pcs | 50 psc | 100 pcs | 200 pcs | 300 pcs | 500 pcs | 1000 pcs | 2000 pcs | |
---|---|---|---|---|---|---|---|---|---|---|
1.5" | 10.81 | 6.32 | 3.47 | 1.95 | 1.09 | 0.65 | 0.61 | 0.5 | 0.42 | 0.33 |
2" | 13.01 | 7.43 | 4 | 2.22 | 1.22 | 0.7 | 0.66 | 0.55 | 0.45 | 0.41 |
2.5" | 16.14 | 8.99 | 4.75 | 2.6 | 1.41 | 1.02 | 0.81 | 0.69 | 0.56 | 0.51 |
3" | 20.17 | 11.27 | 5.85 | 3.14 | 1.68 | 1.14 | 0.92 | 0.75 | 0.63 | 0.56 |
3.5" | 25.84 | 13.84 | 7.08 | 3.76 | 1.99 | 1.4 | 1.13 | 1.05 | 0.78 | 0.7 |
4" | 29.29 | 15.56 | 7.98 | 4.22 | 2.22 | 1.65 | 1.35 | 1.11 | 0.94 | 0.84 |
4.5" | 35.34 | 18.81 | 9.88 | 5.19 | 2.7 | 1.99 | 1.66 | 1.39 | 1.2 | 1.1 |
5" | 40.09 | 32.04 | 11.7 | 6.07 | 3.14 | 2.29 | 1.9 | 1.59 | 1.32 | 1.23 |
5.5" | 41.96 | 26.34 | 14.38 | 7.41 | 3.81 | 2.78 | 2.4 | 1.99 | 1.72 | 1.6 |
6" | 43.49 | 28.05 | 17.12 | 8.78 | 4.52 | 3.7 | 3.16 | 2.73 | 2.37 | 2.22 |
6.5" | 46.4 | 28.87 | 19.53 | 9.99 | 5.1 | 4.24 | 3.64 | 3.16 | 2.81 | 2.62 |
7" | 49.76 | 31.84 | 22.79 | 12.3 | 6.28 | 5.14 | 4.51 | 4 | 3.61 | 3.21 |
7.5" | 53.07 | 34.05 | 27.05 | 15.36 | 8.6 | 6.95 | 5.68 | 5.06 | 4.29 | 4.15 |
8" | 57.15 | 36.3 | 29.68 | 18.55 | 10.63 | 8.59 | 6.6 | 5.91 | 5.16 | 4.91 |
8.5" | 61.58 | 39.05 | 32.75 | 20.42 | 11.17 | 9.9 | 8.72 | 7.5 | 6.6 | 5.27 |
9" | 70.65 | 40.9 | 36.71 | 22.94 | 13.16 | 11.64 | 9.03 | 7.98 | 7.4 | 6.58 |
9.5" | 74.79 | 47.52 | 38.07 | 24.21 | 14.34 | 12.08 | 9.73 | 9.38 | 8.01 | 7.68 |
10" | 87.16 | 49.72 | 39.84 | 25.03 | 15.41 | 12.63 | 10.8 | 10.02 | 9.05 | 8.23 |
10.5" | 95.64 | 51.09 | 42.39 | 26.41 | 16.18 | 12.85 | 10.98 | 10.37 | 9.55 | 9.11 |
11" | 113.28 | 54.34 | 44.17 | 26.63 | 16.95 | 13.29 | 12.3 | 11.53 | 10.98 | 9.88 |
11.5" | 124.38 | 57.64 | 47.07 | 28.94 | 17.34 | 16.05 | 13.02 | 12.07 | 11.36 | 10.98 |
12" | 135.19 | 64.3 | 49.63 | 30.76 | 18.71 | 15.41 | 14 | 13.21 | 12.19 | 11.86 |
Additonal Services
- Felt Fabric
- Leather Fabric
- Velcro Backing
- Addtinol color (over 9 colors)
- Normal Delivery (12-14 days)
- Urgent Delivery (8-10 days)
- Rapid Delivery (5-7 days)
- 10% Extra
- 30% Extra
- 20% Extra
- 5 % Extra/Colour
- No Extra
- 20% Extra
- 40% Extra